Cisco Wireless 100 Series Access Points وایرلس سیسکو
شرح
100 Series Access Points | |
Key Features | |
Wi-Fi standards | 802.11n/ac |
Target deployment | Small or home office |
Radio Specifications | |
Antenna type | Internal |
Modularity support | - |
Number of radios | 2 x WAP 150/131; 1 x WAP 121 |
Combined maximum data rate | 300 Mbps |
MIMO radio design: number of spatial streams | 2x2:2 MIMO |
Channel width | 2.4 GHz and 5 GHz |
Concurrent MU-MIMO | - |
Maximum clients | 32 |
Maximum clients with ClientLink enabled | - |
Stand Alone Access Point Option | - |
Ethernet support | 802.3af (WAP 121); 802.3af/at (WAP 150/131) |
USB port | - |
Bluetooth Low Energy (BLE) | - |
Software and Security | |
Beam forming | - |
RF interference avoidance | - |
VideoStream | - |
Band Select | Yes |
Rogue access point detection | Yes |
Adaptive Wireless Intrusion Protection System (wIPS) | - |
OfficeExtend | - |
FlexConnect | - |
Mobility Express | - |
Power and Environment | |
Power options | 12V power adapter Included; 802.3af PoE; SB-PWR-INJ2-xx injector p/n |
Temperature range | 0 to 40°C |
Limited Lifetime Warranty | Yes |
بازنگری ها
هنوز نظری برای این محصول وجود ندارد.